Place of Origin: | China |
Brand Name: | Hengquan |
Certification: | ISO 9001 |
Model Number: | TGSG15,TGSG20,TGSG25,TGSG30,TGSG35,TGSG40,TGSG45,TGSG50 |
Minimum Order Quantity: | 5000m2 |
---|---|
Price: | 0.25usd/㎡ |
Packaging Details: | packing belt |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 40000 squre meters per week |
Product Name: | PP Needlepunched Nonwoven Geotextile | Thickness: | 0.9mm TO 5.0mm |
---|---|---|---|
Length: | 50-100m | Supply Ability: | 10000 Square Meter/Square Meters Per Day |
Package: | PP Woven Bags | Color: | Black, Gray, Green |
Applications : | Soft Foundation Reinforcement | Raw Material: | PP/ PET (Polypropylene/Polyester) |
High Light: | 8 oz non woven geotextile fabric,pet 8 oz non woven geotextile fabric,polypropylene 8 oz geotextile fabric |
polyester pet filament pp non-woven non woven nonwoven geo textile cloth roll geotextile
High tensile strength and low elongation provides dimensional stability
Requires less aggregate, reducing the overall thickness of the road
Increases performance life of the road
Withstands tough construction loading
Resistant to ultraviolet degradation
Resistant to biological clogging, making it ideal for leachate collection systems and filtration beneath hard armor system
Ease of installation reduces time and labor costs
Product inventory:
Gram weight | Thickness(mm) | Breaking strength(kn/m) | CBR burst strength(KN) | Elongation at break(% | Tear Strength(KN) | Sieve size O99(O35)mm |
100 | 0.9 | 2.5 | 0.3 | 25-100 | 0.08 | 0.07-2.0 |
150 | 1.3 | 4.5 | 0.6 | 25-100 | 0.12 | 0.07-2.0 |
200 | 1.7 | 6.5 | 0.9 | 25-100 | 0.16 | 0.07-2.0 |
250 | 2.1 | 8.0 | 1.2 | 25-100 | 0.20 | 0.07-2.0 |
300 | 2.4 | 9.5 | 1.5 | 25-100 | 0.24 | 0.07-2.0 |
350 | 2.7 | 11.0 | 1.8 | 25-100 | 0.28 | 0.07-2.0 |
400 | 3.0 | 12.5 | 2.1 | 25-100 | 0.33 | 0.07-2.0 |
450 | 3.3 | 14.0 | 2.4 | 25-100 | 0.38 | 0.07-2.0 |
500 | 3.6 | 16.0 | 2.7 | 25-100 | 0.42 | 0.07-2.0 |
600 | 4.1 | 19.0 | 3.2 | 25-100 | 0.46 | 0.07-2.0 |
800 | 5.0 | 25.0 | 4.0 | 25-100 | 0.60 | 0.07-2. |
Contact Person: Mrs. ruby
Tel: +86-13623182253
Fax: 86-318-7990083
Prevent Soil Erosion black 25KN/m Geogrid For Slope Stabilization
High Strength Polyethylene Width 4m Geogrid For Gravel Roads
Tunnel Reinforcement Width 3.9m 30KN Biaxial Plastic Geogrid
Retaining Wall 1000N 150mm Geocell Cellular Confinement System
Stabilize Highway Textured 1.6mm Geocell Road Construction
Retaining Walls Ultrasonic Welding 1.6mm Geocell Confinement System
Environmental Protection 1.7mm 200g Non Woven Polyester Geotextile
Erosion Control Short Fiber 270gsm Non Woven Geotextile
High Tensile Strength Anti Acids 800g Non Woven Geotextile Fabric