Place of Origin: | China |
Brand Name: | Hengquan |
Certification: | ISO 9001 |
Model Number: | EGA30-100 KN |
Minimum Order Quantity: | 1000m2 |
---|---|
Price: | Deliberation |
Packaging Details: | packing belt |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 40000M2 per week |
Material: | Glass Fiber | Hole: | 25.4*25.4 Mm Or 12.7*12.7 Mm |
---|---|---|---|
Width: | 3.95 Or 5.95 Meters | Length: | 100 Meters |
Feature: | High Tensile | Application: | Strengthen Of Road Surface |
High Light: | Low Elongation Glass Fiber Geogrid,Anti Aging Glass Fiber Geogrid,Low Elongation Fiberglass Geogrid |
Rebuild Cement Concrete Road Surface Into Composite Road Surface Glass Fiber Geogrid
Glass Fiber Geogrid Introduction
Glass fiber geogrid is a kind of excellent geosynthetics used for Pavement Reinforcement, old road reinforcement, subgrade reinforcement and soft soil foundation.
It has become an irreplaceable material in the treatment of reflective cracks on asphalt pavement.
The product is a semi-rigid product made of high-strength alkali free glass fiber through advanced warp knitting process and surface coating treatment. It has high tensile strength, low elongation and high temperature resistance, low cold resistance, anti-aging and corrosion resistance. It is widely used in asphalt pavement, cement pavement and roadbed reinforcement, railway subgrade, embankment revetment, airport runway, sand prevention and other engineering projects.
Glass Fiber Geogrid Specification
Technical parameters of glass fiber geogrid | |||||||
Classification | model | longitude | weft | breaking strength (KN/m) | elongation at break(%) | grid size(mm×mm) | width(m) |
Glass fiber geogrid | GG2525 | ≥25 | ≥25 | ≤3 | ≤3 | 12~50 | 1~6 |
GG3030 | ≥30 | ≥30 | ≤3 | ≤3 | 12~50 | 1~6 | |
GG4040 | ≥40 | ≥40 | ≤3 | ≤3 | 12~50 | 1~6 | |
GG5050 | ≥50 | ≥50 | ≤3 | ≤3 | 12~50 | 1~6 | |
GG8080 | ≥80 | ≥80 | ≤3 | ≤3 | 12~50 | 1~6 | |
GG100100 | ≥100 | ≥100 | ≤3 | ≤3 | 12~50 | 1~6 | |
GG120120 | ≥120 | ≥120 | ≤3 | ≤3 | 12~50 | 1~6 | |
Self adhesive glass fiber geogrid |
GGA3030 | ≥30 | ≥30 | ≤3 | ≤3 | 12~50 | 1~6 |
GGA4040 | ≥40 | ≥40 | ≤3 | ≤3 | 12~50 | 1~6 | |
GGA5050 | ≥50 | ≥50 | ≤3 | ≤3 | 12~50 | 1~6 | |
GGA8080 | ≥80 | ≥80 | ≤3 | ≤3 | 12~50 | 1~6 | |
GGA100100 | ≥100 | ≥100 | ≤3 | ≤3 | 12~50 | 1~6 | |
GGA120120 | ≥120 | ≥120 | ≤3 | ≤3 | 12~50 | 1~ |
Glass Fiber Geogrid Features:
(1)High tensile strength in warp and weft directions;
(2)Low elongation;
(3)Excellent temperature range;
(4)Good anti-age and alkali-resistance;
(5)Reduce construction cost, extend service life of road and prevent deflection cracks.
Glass Fiber Geogrid Application:
1,Reinforce weak soil foundations,
2,Reinforce the embankment dam and the retaining wall,
3,Strengthen rivers and seawalls,
4,Disposal of landfill,
5,Roadbed enhancement of highways,
6,railways and airports,
Contact Person: Mrs. ruby
Tel: +86-13623182253
Fax: 86-318-7990083
Prevent Soil Erosion black 25KN/m Geogrid For Slope Stabilization
High Strength Polyethylene Width 4m Geogrid For Gravel Roads
Tunnel Reinforcement Width 3.9m 30KN Biaxial Plastic Geogrid
Retaining Wall 1000N 150mm Geocell Cellular Confinement System
Stabilize Highway Textured 1.6mm Geocell Road Construction
Retaining Walls Ultrasonic Welding 1.6mm Geocell Confinement System
Environmental Protection 1.7mm 200g Non Woven Polyester Geotextile
Erosion Control Short Fiber 270gsm Non Woven Geotextile
High Tensile Strength Anti Acids 800g Non Woven Geotextile Fabric