Place of Origin: | China |
Brand Name: | HENGQUAN |
Certification: | CE /ISO9001 |
Model Number: | Z01 |
Minimum Order Quantity: | 5000 sqm |
---|---|
Price: | 0.46usd/㎡ |
Packaging Details: | PP Bags |
Delivery Time: | 5 days after 100% payment |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 10,000 squre meters per week |
Warranty: | More Than 5 Years | Raw Material: | Glass Fiber Coated Bitumen |
---|---|---|---|
Width: | 2m-8m | Roll Length: | 50/100m |
Certificate: | CE /ISO9001 | Tensile Strength: | 20KN |
After-sale Service: | Onsite Installation, Onsite Inspection, Return And Replacem | Application: | Pavement Reinforcement, Road Pavement Reinforcement |
Color: | Black | MESH SIZE: | 12.7*12.7mm/ 25.4*25.4mm/ 50.8*50.8mm |
High Light: | coated bitumen biaxial plastic geogrid,two way biaxial plastic geogrid,retaining road pp biaxial geogrid |
geogrid coated bitumen 100-100kN/m
Feature:
1) High tensile strength at both longitudinal and transverse direction
2) Improving bearing capacity of foundation
3) Preventing cracking and subsiding
4) Convenient to construct, reducing cost and maintaining expense
Tensile strength(MD/CD)
Biaxial geogrid is used to reinforce the weak foundation the geogrid can quickly improve the bearing capacity of the foundation and control the development of the settlement. The lateral effect of the road base can effectively distribute the load to the wider basement layer, thus reducing the thickness of the base layer and reducing the engineering Cost, shorten the construction period, extend the service life.
Biaxial geogrid for reinforced asphalt or cement pavement Geogrid laying in the bottom of the asphalt or cement pavement, can reduce the rutting depth, extend the road surface fatigue life, but also can reduce the thickness of asphalt or cement pavement to save costs.
For the reinforcement of the embankment dam slope and the retaining wall the traditional embankment, especially the high embankment filling often need to fill and the edge of the shoulder is not easy to compaction, resulting in the late slope of the rain soaking.
Used to strengthen the river seawall can be made of stone cage, and then with the grid and use, to prevent the dam was washed away by sea water, stone cage with permeability, can slow down the impact of the waves to extend the life of the dam, saving manpower and material resources, shorten the duration.
Used to deal with landfill
Geogrid and other soil synthetic materials used in combination with landfill, can effectively solve the problem of uneven settlement of the foundation, the release of gas emissions and other issues, and can maximize the storage capacity of landfill.
Tensile | Warp | ≥30 | ≥50 | ≥60 | ≥80 | ≥100 | ≥120 | ≥150 |
Strength | ||||||||
(KN) | Weft | ≥30 | ≥50 | ≥60 | ≥80 | ≥100 | ≥120 | ≥150 |
Elogation | Fiberglass | <4 % | 4 % | 4 % | 4 % | 4 % | 4 % | 4 % |
Polyester | <13% | 13% | 13% | 13% | 13% | 13% | 13% | |
Mesh size(mm) | 12.7×12.7 | 12.7×12.7 | 12.7×12.7 | 12.7×12.7 | 12.7×12.7 | 12.7×12.7 | 12.7×12.7 | |
25.4×25.4 | 25.4×25.4 | 25.4×25.4 | 25.4×25.4 | 25.4×25.4 | 25.4×25.4 | 25.4×25.4 | ||
42×42 | 42×42 | 42×42 | 42×42 | 42×42 | 42×42 | 42×42 | ||
50×50 | 50×50 | 50×50 | 50×50 | 50×50 | 50×50 | 50×50 | ||
Elastic Modulus | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
(Fiberglass) | ||||||||
Width(m) | 1~6 | 1~6 | 1~6 | 1~6 | 1~6 | 1~6 | 1~6 | |
Length(m) | 50~300 | 50~300 | 50~300 | 50~300 | 50~300 | 50~300 | 50~300 | |
Temperature | Fiberglass | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 |
Resistant (°C) | Polyester | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 |
Resin | Fiberglass | 18~20 | 18~20 | 18~20 | 18~20 | 18~20 | 18~20 | 18~20 |
Content (%) | polyester | ≤30% | ≤30% | ≤30% | ≤30% | ≤30% | ≤30% | ≤30% |
Package
Packed in woven geotextile and strength belt or PE film Or packed according to customers' requirements such as mark the company Logo (Export standard package).
Packaging size and container capacity vary according to product specifications.
We offer:
1) Good quality control, conform to ISO/CE/ASTM standards.
2) Highly competitive factory prices.
3) Smooth communication and quick response.
4) Effective OEM service.
Contact Person: Mrs. ruby
Tel: +86-13623182253
Fax: 86-318-7990083
Prevent Soil Erosion black 25KN/m Geogrid For Slope Stabilization
High Strength Polyethylene Width 4m Geogrid For Gravel Roads
Tunnel Reinforcement Width 3.9m 30KN Biaxial Plastic Geogrid
Retaining Wall 1000N 150mm Geocell Cellular Confinement System
Stabilize Highway Textured 1.6mm Geocell Road Construction
Retaining Walls Ultrasonic Welding 1.6mm Geocell Confinement System
Environmental Protection 1.7mm 200g Non Woven Polyester Geotextile
Erosion Control Short Fiber 270gsm Non Woven Geotextile
High Tensile Strength Anti Acids 800g Non Woven Geotextile Fabric