Place of Origin: | China |
Brand Name: | HENGQUAN |
Certification: | CE /ISO9001 |
Model Number: | Z01 |
Minimum Order Quantity: | 5000 sqm |
---|---|
Price: | 0.46usd/㎡ |
Packaging Details: | PP Bags |
Delivery Time: | 5 days after 100% payment |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 10,000 squre meters per week |
Coating: | Bitumen | Raw Material: | Glass Fiber Coated Bitumen |
---|---|---|---|
Width: | 2m-8m | Roll Length: | 50/100m |
Certificate: | CE/ISO9001 ISO14001 | Tensile Strength: | 20KN |
After-sale Service: | Onsite Installation, Onsite Inspection, Return And Replacem | Application: | Road, Road Railway Construction |
Color: | Black | MESH SIZE: | 12.7*12.7mm/ 25.4*25.4mm/ 50.8*50.8mm |
High Light: | high strength basalt fiber geogrid,reinforcement basalt fiber geogrid,basalt glass fiber geogrid |
basalt fiber mesh/fiberglass geogrid
Basalt fiber mesh grille initially woven fiber cloth, through the asphalt (gum) treatment of the dry molding.
The main role of geogrid is to improve the cement mortar or concrete fatigue cracking, high temperature rutting resistance temperature shrinkage cracking, retarding reflection cracks.
Therefore, highway, bridge deck, municipal roads and the airport road and other road projects demanding extensive application.
Currently, geogrid materials are mainly two types of glass fiber and plastic.
l Properties: basalt fiber mesh fabric with high tensile strength, good compatibility with the mixture of asphalt can be very good against bio-erosion and climate change.
As the asphalt mixture mixing temperatures up to 190 °C or more, the temperature of the basalt fiber mesh fabric mesh fabric in a variety of species present in a strong competitive advantage.
l Standard: Standard, Traffic, "Highway Engineering basalt fiber and its products Part 3 of basalt fiber mesh cloth" Plan No.: JT2007-37, is currently approved by experts.
Tensile | Warp | ≥30 | ≥50 | ≥60 | ≥80 | ≥100 | ≥120 | ≥150 |
Strength | ||||||||
(KN) | Weft | ≥30 | ≥50 | ≥60 | ≥80 | ≥100 | ≥120 | ≥150 |
Elogation | Fiberglass | <4 % | 4 % | 4 % | 4 % | 4 % | 4 % | 4 % |
Polyester | <13% | 13% | 13% | 13% | 13% | 13% | 13% | |
Mesh size(mm) | 12.7×12.7 | 12.7×12.7 | 12.7×12.7 | 12.7×12.7 | 12.7×12.7 | 12.7×12.7 | 12.7×12.7 | |
25.4×25.4 | 25.4×25.4 | 25.4×25.4 | 25.4×25.4 | 25.4×25.4 | 25.4×25.4 | 25.4×25.4 | ||
42×42 | 42×42 | 42×42 | 42×42 | 42×42 | 42×42 | 42×42 | ||
50×50 | 50×50 | 50×50 | 50×50 | 50×50 | 50×50 | 50×50 | ||
Elastic Modulus | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
(Fiberglass) | ||||||||
Width(m) | 1~6 | 1~6 | 1~6 | 1~6 | 1~6 | 1~6 | 1~6 | |
Length(m) | 50~300 | 50~300 | 50~300 | 50~300 | 50~300 | 50~300 | 50~300 | |
Temperature | Fiberglass | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 |
Resistant (°C) | Polyester | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 |
Resin | Fiberglass | 18~20 | 18~20 | 18~20 | 18~20 | 18~20 | 18~20 | 18~20 |
Content (%) | polyester | ≤30% | ≤30% | ≤30% | ≤30% | ≤30% | ≤30% | ≤30% |
Package
Packed in woven geotextile and strength belt or PE film Or packed according to customers' requirements such as mark the company Logo (Export standard package).
Packaging size and container capacity vary according to product specifications.
Contact Person: Mrs. ruby
Tel: +86-13623182253
Fax: 86-318-7990083
Prevent Soil Erosion black 25KN/m Geogrid For Slope Stabilization
High Strength Polyethylene Width 4m Geogrid For Gravel Roads
Tunnel Reinforcement Width 3.9m 30KN Biaxial Plastic Geogrid
Retaining Wall 1000N 150mm Geocell Cellular Confinement System
Stabilize Highway Textured 1.6mm Geocell Road Construction
Retaining Walls Ultrasonic Welding 1.6mm Geocell Confinement System
Environmental Protection 1.7mm 200g Non Woven Polyester Geotextile
Erosion Control Short Fiber 270gsm Non Woven Geotextile
High Tensile Strength Anti Acids 800g Non Woven Geotextile Fabric