Place of Origin: | China |
Brand Name: | hengquan |
Certification: | CE/ISO9001 |
Model Number: | zz-0228 |
Minimum Order Quantity: | 2000 Square Meter |
---|---|
Price: | dollar+0.35usd---0.80usd+Square Meter |
Packaging Details: | Plastic bags |
Delivery Time: | 15days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000 Square Meter/Square Meters per Month |
Application: | Pond, Landfill, Mining, Dam, Fish Pond, Road, Etc, Dam, Landfill | Material: | HDPE, LDPE, LLDPE |
---|---|---|---|
Thickness: | 0.1mm-6mm | Surface: | Smooth / Textured |
After-sale Service: | Online Technical Support, Free Spare Parts | Low Temperature Brittleness:: | -70℃, Pass |
Hs Code: | 6807100000,56031410.00 | Elongation At Break:: | >600% |
Type: | Waterproof Membrane | Life Expectancy: | 10-30 Years |
High Light: | fish farming geomembrane in hdpe,1mm hdpe geomembrane,1mm geomembrane in hdpe |
geosynthetics smooth HDPE geomembrane pond liner
HDPE smooth geomembranes are the preferred products for lining projects requiring low permeability, exceptional chemical and ultraviolet resistance properties, which makes them extremely cost-effective for many applications , as canal, aquaculture, irrigation ponds and remediation liners, other liner applications include landfills, waste water treatment lagoons, oil and gas exploration, power plants, etc .
Geomembranes have been used in the following environmental, geotechnical, hydraulic, transportation, and private development applications
Product Features:
· Excellent long term exposed lining material
· Landfill liners
· Heap leach and mine ponds
· All water containment applications
· Various projects as greening engineering, municipal engineering, construction engineering, water conservancy engineering, traffic engineering.
Thickness | 0.75 | 1.0 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 |
Density g/m2 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 |
Tensile yield strength (N/mm) | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 | ≥37 | ≥44 |
Tensile breaking strength (N/mm) | ≥20 | ≥27 | ≥33 | ≥40 | ≥53 | ≥67 | ≥80 |
Bongation at yield(%) | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |
Elongation at break(%) | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 |
Tear resistance(N) | ≥93 | ≥125 | ≥160 | ≥190 | ≥250 | ≥315 | ≥375 |
Puncture strength(N) | ≥240 | ≥320 | ≥400 | ≥480 | ≥640 | ≥800 | ≥960 |
Tensile load stress cracking | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 |
Carbon black content(%) | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 |
Application:
· Excellent long term exposed lining material
· Landfill liners
· Heap leach and mine ponds
· All water containment applications
· Various projects as greening engineering, municipal engineering, construction engineering, water conservancy engineering, traffic engineering.
Contact Person: Mrs. ruby
Tel: +86-13623182253
Fax: 86-318-7990083
Prevent Soil Erosion black 25KN/m Geogrid For Slope Stabilization
High Strength Polyethylene Width 4m Geogrid For Gravel Roads
Tunnel Reinforcement Width 3.9m 30KN Biaxial Plastic Geogrid
Retaining Wall 1000N 150mm Geocell Cellular Confinement System
Stabilize Highway Textured 1.6mm Geocell Road Construction
Retaining Walls Ultrasonic Welding 1.6mm Geocell Confinement System
Environmental Protection 1.7mm 200g Non Woven Polyester Geotextile
Erosion Control Short Fiber 270gsm Non Woven Geotextile
High Tensile Strength Anti Acids 800g Non Woven Geotextile Fabric