Place of Origin: | China |
Brand Name: | hengquan |
Certification: | CE/ISO9001 |
Model Number: | zz-0228 |
Minimum Order Quantity: | 2000 Square Meter |
---|---|
Price: | dollar+0.35usd---0.80usd+Square Meter |
Packaging Details: | Plastic bags |
Delivery Time: | 15days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000 Square Meter/Square Meters per Month |
Application: | Pond, Landfill, Mining, Dam, Fish Pond, Road, Etc, Dam, Landfill | Material: | HDPE, LDPE, LLDPE |
---|---|---|---|
Thickness: | 0.1mm-6mm | Surface: | Smooth / Textured |
After-sale Service: | Online Technical Support, Free Spare Parts | Low Temperature Brittleness:: | -70℃, Pass |
Hs Code: | 6807100000,56031410.00 | Elongation At Break:: | >600% |
Type: | Waterproof Membrane | Life Expectancy: | 10-30 Years |
High Light: | fish shrimp farming polyethylene geomembrane,width 1m polyethylene geomembrane,0.1mm geomembrane in hdpe |
geosynthetics smooth HDPE geomembrane pond liner
Our geomembrane are made from high grade polyethylene raw material, adding carbon black, antioxidant, anti-aging and UV-resistance component, it adopts the first class automatic production equipment and three-layer pressing technology. All products are in accordance with GB, GRI and ASTM text standard
Product Features:
1) Good physical and mechanic performance
2) High tearing resistance, strong deformation adaptability
3) Puncture-resisting, aging resisting, ultra-violet radiation, oil and salt, and corrosion resistance
4) Good adaptability to high and low temperature, non-toxicity, long service life
5) Good waterproof, drainage, anti-seepage and damp proof effects
6) Complete width and thickness specifications, low cost and easy installation.
Thickness | 0.75 | 1.0 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 |
Density g/m2 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 |
Tensile yield strength (N/mm) | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 | ≥37 | ≥44 |
Tensile breaking strength (N/mm) | ≥20 | ≥27 | ≥33 | ≥40 | ≥53 | ≥67 | ≥80 |
Bongation at yield(%) | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |
Elongation at break(%) | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 |
Tear resistance(N) | ≥93 | ≥125 | ≥160 | ≥190 | ≥250 | ≥315 | ≥375 |
Puncture strength(N) | ≥240 | ≥320 | ≥400 | ≥480 | ≥640 | ≥800 | ≥960 |
Tensile load stress cracking | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 |
Carbon black content(%) | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 |
Contact Person: Mrs. ruby
Tel: +86-13623182253
Fax: 86-318-7990083
Prevent Soil Erosion black 25KN/m Geogrid For Slope Stabilization
High Strength Polyethylene Width 4m Geogrid For Gravel Roads
Tunnel Reinforcement Width 3.9m 30KN Biaxial Plastic Geogrid
Retaining Wall 1000N 150mm Geocell Cellular Confinement System
Stabilize Highway Textured 1.6mm Geocell Road Construction
Retaining Walls Ultrasonic Welding 1.6mm Geocell Confinement System
Environmental Protection 1.7mm 200g Non Woven Polyester Geotextile
Erosion Control Short Fiber 270gsm Non Woven Geotextile
High Tensile Strength Anti Acids 800g Non Woven Geotextile Fabric