Place of Origin: | China |
Brand Name: | hengquan |
Certification: | CE/ISO9001 |
Model Number: | zz-0228 |
Minimum Order Quantity: | 2000 Square Meter |
---|---|
Price: | dollar+0.35usd---0.80usd+Square Meter |
Packaging Details: | Plastic bags |
Delivery Time: | 15days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000 Square Meter/Square Meters per Month |
Application: | Landfill,fish Farm, Shrimp Farming | Keyword: | Geomembrane Sheet For Pond Liner And Landfill |
---|---|---|---|
Length / Roll: | 50-200m | Width: | 1m - 8m |
Standard: | GB/T 17643-2011/GRI GM13 | Project Solution Capability: | Graphic Design, Total Solution For Projects |
Length: | 50m-100m | Surface: | Double Smooth |
Material: | HDPE,LDPE,LLDPE,PVC,EVA | Hs Code: | 6807100000,56031410.00 |
High Light: | fish pond polyethylene geomembrane,waterproof polyethylene geomembrane,2mm hdpe textured geomembrane |
HDPE geomembrane plastic tank liner for fish farm
Geomembrane liner are made from polyethylene polymer materials by the film-blowing process.it is most widely used for fish pond,solid waste containment (such as landfill liners),mining and water containment applications.
The Geomembrane has the following advantages.
(1)The Geomembrane can improve the efficiency of salvage. By using HDPE liners, the algae and sludge in the fish pond can be isolated to purify the salvage environment and improve the efficiency of salvage.
(2)The geomembrane has can reduce the chance of fish getting sick. The anti-seepage function of the commercial pond liners are particularly good which can block the heavy metal in the fish pond, purify the water environment, and reduce the chance of fish sickness from the ring.
(3)The geomembrane can reduce the maintenance cost of fish ponds. The HDPE liners can be used in clean water for 20-30 years, thus reducing the maintenance cost of the fish pond.
(4)Geomembrane also can increase the income of farmers. The time saved has been saved, and the chances of fish getting sick have decreased, which naturally increases the income of farmers.
Functions
1. landfill,sewage or control the waste residue seashores seepage.
2. Lake dam,tailings dams,sewage dam and reservoir,channel,storage of liquid pools(pit,ore)
3. The subway ,tunnel,anti-seepage lining of basement and tunnel.
4. To control the roadbed and other foundation saline seepage.
5. Dike,the front of the sam foundation seepage prevention bedding,level of vertical impervious layer , construction cofferdam,waste field.
o. | Item | Test Value | ||||||||||||
0.2mm | 0.3mm | 0.5mm | 0.75mm | 1.0 mm | 1.25 mm | 1.5 mm | 1.8mm | 2.0mm | 2.5 mm | 3.0mm | 3.5mm | |||
1 | Minimum Density(g/cm³) | 0.94 | ||||||||||||
2 | Strength at yield,N/mm | 3 | 5 | 8 | 11 | 15 | 18 | 23 | 27 | 30 | 38 | 45 | 51 | |
3 | Strength at break ,N/mm | 6 | 8 | 14 | 21 | 28 | 33 | 43 | 51 | 57 | 71 | 85 | 94 | |
4 | Elongation at yield,% | 13 | ||||||||||||
5 | Elongation at break,% | 750min | ||||||||||||
6 | Tear Resistance N | 30 | 40 | 65 | 93 | 125 | 156 | 187 | 219 | 249 | 311 | 373 | 425 | |
7 | Puncture Resistance N | 85 | 105 | 176 | 263 | 352 | 440 | 530 | 618 | 703 | 881 | 1059 | 1235 | |
8 | Stress Crack Resistance, hrs | 400 | ||||||||||||
9 | Carbon Black Content, % | 2.0-3.0 | ||||||||||||
Carbon Black Dispersion | 1 or 2 | |||||||||||||
10 | Standard OTI Min | 100 | ||||||||||||
High Pressure OTI Min | 400 | |||||||||||||
11 | Impact Cold Crack at -70°C | Pass | ||||||||||||
12 |
Water vapor permeability (g.cm/cm2 .s.Pa) |
≤1.0×10-13 | ||||||||||||
13 | Dimensional Stability (%) | ±2 |
Application
Contact Person: Mrs. ruby
Tel: +86-13623182253
Fax: 86-318-7990083
Prevent Soil Erosion black 25KN/m Geogrid For Slope Stabilization
High Strength Polyethylene Width 4m Geogrid For Gravel Roads
Tunnel Reinforcement Width 3.9m 30KN Biaxial Plastic Geogrid
Retaining Wall 1000N 150mm Geocell Cellular Confinement System
Stabilize Highway Textured 1.6mm Geocell Road Construction
Retaining Walls Ultrasonic Welding 1.6mm Geocell Confinement System
Environmental Protection 1.7mm 200g Non Woven Polyester Geotextile
Erosion Control Short Fiber 270gsm Non Woven Geotextile
High Tensile Strength Anti Acids 800g Non Woven Geotextile Fabric