Place of Origin: | China |
Brand Name: | HENGQUAN |
Certification: | CE /ISO9001 |
Model Number: | Z01 |
Minimum Order Quantity: | 5000 sqm |
---|---|
Price: | 0.46usd/㎡ |
Packaging Details: | PP Bags |
Delivery Time: | 5 days after 100% payment |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 10,000 squre meters per week |
Coating: | Asphalt | Raw Material: | Fibergalss |
---|---|---|---|
Warranty: | 5 Years | Roll Size: | 4m*100m |
Certificate: | CE /ISO9001 | Tensile Strength: | 100KN |
After-sale Service: | Onsite Installation, Onsite Inspection, Return And Replacem | Application: | Civil Engineering, Bitumen Road Construction |
High Light: | asphalt reinforcement fiberglass geogrid,100kn fiberglass geogrid,100kn fibreglass geogrids |
Asphalt Reinforcement fiberglass geogrid
[APPLICATION]
(1)Roadbed reinforcement of road and railway,crack prevention,increase of roadbed strength;
(2)Reinforcement and stabilization of riverside,embankment and side slope;
(3)Dyke reinforcement on soft ground for stress evenness,sedimentation adjustment,increase of stability and loading capacity of fundus;
(4)Reinforcement of the surface of road and bridge.
Tensile | Warp | ≥30 | ≥50 | ≥60 | ≥80 | ≥100 | ≥120 | ≥150 |
Strength | ||||||||
(KN) | Weft | ≥30 | ≥50 | ≥60 | ≥80 | ≥100 | ≥120 | ≥150 |
Elogation | Fiberglass | <4 % | 4 % | 4 % | 4 % | 4 % | 4 % | 4 % |
Polyester | <13% | 13% | 13% | 13% | 13% | 13% | 13% | |
Mesh size(mm) | 12.7×12.7 | 12.7×12.7 | 12.7×12.7 | 12.7×12.7 | 12.7×12.7 | 12.7×12.7 | 12.7×12.7 | |
25.4×25.4 | 25.4×25.4 | 25.4×25.4 | 25.4×25.4 | 25.4×25.4 | 25.4×25.4 | 25.4×25.4 | ||
42×42 | 42×42 | 42×42 | 42×42 | 42×42 | 42×42 | 42×42 | ||
50×50 | 50×50 | 50×50 | 50×50 | 50×50 | 50×50 | 50×50 | ||
Elastic Modulus | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
(Fiberglass) | ||||||||
Width(m) | 1~6 | 1~6 | 1~6 | 1~6 | 1~6 | 1~6 | 1~6 | |
Length(m) | 50~300 | 50~300 | 50~300 | 50~300 | 50~300 | 50~300 | 50~300 | |
Temperature | Fiberglass | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 |
Resistant (°C) | Polyester | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 | -100~280 |
Resin | Fiberglass | 18~20 | 18~20 | 18~20 | 18~20 | 18~20 | 18~20 | 18~20 |
Content (%) | polyester | ≤30% | ≤30% | ≤30% | ≤30% | ≤30% | ≤30% | ≤30% |
Contact Person: Mrs. ruby
Tel: +86-13623182253
Fax: 86-318-7990083
Prevent Soil Erosion black 25KN/m Geogrid For Slope Stabilization
High Strength Polyethylene Width 4m Geogrid For Gravel Roads
Tunnel Reinforcement Width 3.9m 30KN Biaxial Plastic Geogrid
Retaining Wall 1000N 150mm Geocell Cellular Confinement System
Stabilize Highway Textured 1.6mm Geocell Road Construction
Retaining Walls Ultrasonic Welding 1.6mm Geocell Confinement System
Environmental Protection 1.7mm 200g Non Woven Polyester Geotextile
Erosion Control Short Fiber 270gsm Non Woven Geotextile
High Tensile Strength Anti Acids 800g Non Woven Geotextile Fabric