Place of Origin: | Anping, China |
Brand Name: | China |
Certification: | ISO 9001 |
Model Number: | TGSG15-50 |
Minimum Order Quantity: | 500 square meters |
---|---|
Price: | Negotiation |
Packaging Details: | packing belt |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 40000M2 per week |
Material: | Polypropylene | Width: | 3.9 Meters Or 5.9 Meters |
---|---|---|---|
Length: | 100 Meters | Tensile Strength: | TGSG 25-50KN |
Mesh Size: | 25.4*25.4mm | Roll Length: | 50m Or 100m |
Feature: | High Tensile | Function: | Base Reinforcement |
Weight: | 280g/m | Product Name: | Steel Plastic Composite Geogrid |
High Light: | black biaxial geogrid,anti corrosion biaxial geogrid,subgrade stabilization biaxial geogrid |
What is Geogrid?
Plastic geogrid is a square or rectangular polymer mesh formed by stretching. It can be divided into unidirectional stretching and biaxial stretching according to the different stretching directions during its manufacture. It is punched on the extruded polymer plate (most of the raw materials are polypropylene or high-density polyethylene), and then directionally stretched under heating conditions. single
The upward stretching grid is only made by stretching along the length of the plate, and biaxial stretching
The grating is made by stretching the unidirectional stretching grating in the direction perpendicular to its length.
Specifications:
Item | Properties | Units | MD Values1 | XMD Values1 |
---|---|---|---|---|
1 | Aperture dimensions2 | mm (in.) | 25 (1.0) | 33 (1.3) |
2 | Minimum rib thickness2 | mm (in.) | 0.76 (0.03) | 0.76 (0.03) |
3 | Tensile strength at 2% strain3 | kN/m (lb/ft.) | 4.1 (280) | 6.6 (450) |
4 | Tensile strength at 5% strain3 | kN/m (lb/ft.) | 8.5 (580) | 13.4 (920) |
5 | Ultimate tensile strength3 | kN/m (lb/ft.) | 12.4 (850) | 19.0 (1,300) |
Structural Properties | ||||
6 | Junction efficiency4 | % | MD Values1 | |
7 | Flexural stiffness5 | mg-cm | 250.000 | |
8 | Aperture stability6 | m-N/deg | 0.32 | |
Durability | ||||
9 | Resistance to installation damage7 | %SC/%SW/%GP | 95/93/90 | |
10 | Resistance to long term degradation8 | % | 100 | |
11 | Resistance to UV degradation9 | % | 100 | |
Dimensions | ||||
12 | Roll sizes | m (ft.) | 3.0 × 75.0 (9.8 × 246); 4.0 × 75.0 (13.1 × 246) |
Applications:
Geogrids and geocell with compact grid reinforcement system and excellent long-term performance is widely applied in the reinforcement, such as:
Contact Person: Mrs. ruby
Tel: +86-13623182253
Fax: 86-318-7990083
Prevent Soil Erosion black 25KN/m Geogrid For Slope Stabilization
High Strength Polyethylene Width 4m Geogrid For Gravel Roads
Tunnel Reinforcement Width 3.9m 30KN Biaxial Plastic Geogrid
Retaining Wall 1000N 150mm Geocell Cellular Confinement System
Stabilize Highway Textured 1.6mm Geocell Road Construction
Retaining Walls Ultrasonic Welding 1.6mm Geocell Confinement System
Environmental Protection 1.7mm 200g Non Woven Polyester Geotextile
Erosion Control Short Fiber 270gsm Non Woven Geotextile
High Tensile Strength Anti Acids 800g Non Woven Geotextile Fabric