Place of Origin: | China |
Brand Name: | Hengquan |
Certification: | ISO 9001 |
Model Number: | TGSG15,TGSG20,TGSG25,TGSG30,TGSG35,TGSG40,TGSG45,TGSG50 |
Minimum Order Quantity: | 1000m2 |
---|---|
Price: | Deliberation |
Packaging Details: | packing belt |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 40000M2 per week |
Material: | Polypropylene | Width: | 3.9 Meters Or 5.9 Meters |
---|---|---|---|
Length: | 50 Meters | Color: | Black, Gray, Green |
Tensile Strength: | TGSG20-20KN | Mesh Hole: | 32*32mm |
Used: | Improve The Bearing Capacity Of Foundation | ||
High Light: | Biaxial 50m Black Plastic Geogrid,Ground Stabilization Black Plastic Geogrid |
Convenient To Construct, Reducing Cost And Maintaining Expense High Strength Polypropylene Biaxial Plastic Geogrid
Biaxial Plastic Geogrid Introduction
Biaxial geogrid is made of high molecular polymer after extruded and laminated and punched into regular mesh before longitudinal stretching.The material on the longitudinal and transverse has great tensile strength, this kind of structure in the soil can also provide a more effectively undertake the chain and the spread of the thought system, suitable for large area of permanent bearing foundation reinforcement.
Biaxial Plastic Geogrid Specification
Project / index / specification |
100
|
150
|
200
|
250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | remarks |
Mass deviation per unit area,% | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | |
Thickness, mm ≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | 4.1 | 5 | |
Amplitude, deviation | -0.50% | |||||||||||
Breaking strength, kn / m ≥ | 2.5 | 4.5 | 6.5 | 8 | 9.5 | 11 | 12.5 | 14 | 16 | 19 | 25 | Vertical and horizontal |
Elongation at break,% | 25~100 | |||||||||||
Breaking strength kn, CBR ≥ | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4 | |
Equivalent aperture 0 (0), mm | 0.07~0.2 | |||||||||||
Vertical permeability coefficient, cm / S | Kx(10~10) | K=1.0 ~9.9 | ||||||||||
Tear strength, kn ≥ | 0.08 | 0.12 | 0.16 | 0.2 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.6 | Vertical and horizontal |
Biaxial Plastic Geogrid Function
1. It can be applied in all kinds of roads, railways, airports to enhance the roadbed.
2. It can be applied in a large car park and terminal freight yard, etc. to strengthen the foundations of a permanent load;
3. It can be applied in rail, road slope's protection;
4. It can be applied to enhance the culvert
Biaxial Plastic Geogrid Application
1,Pavement subgrade stabilization
2,Pavement base reinforcement
3,Railway and high way bed stabilization
4,Area and ground stabilization
WHY US?
1,Diversified samples available.
2,Professional product selection advice.
3,Consistant good quality with guarantee.
4,Reasonable price & do customization for you.
5,Laudable lead-time and shipment control.
Contact Person: Mrs. ruby
Tel: +86-13623182253
Fax: 86-318-7990083
Prevent Soil Erosion black 25KN/m Geogrid For Slope Stabilization
High Strength Polyethylene Width 4m Geogrid For Gravel Roads
Tunnel Reinforcement Width 3.9m 30KN Biaxial Plastic Geogrid
Retaining Wall 1000N 150mm Geocell Cellular Confinement System
Stabilize Highway Textured 1.6mm Geocell Road Construction
Retaining Walls Ultrasonic Welding 1.6mm Geocell Confinement System
Environmental Protection 1.7mm 200g Non Woven Polyester Geotextile
Erosion Control Short Fiber 270gsm Non Woven Geotextile
High Tensile Strength Anti Acids 800g Non Woven Geotextile Fabric