Place of Origin: | China |
Brand Name: | Hengquan |
Certification: | ISO 9001 |
Model Number: | TGSG15,TGSG20,TGSG25,TGSG30,TGSG35,TGSG40,TGSG45,TGSG50 |
Minimum Order Quantity: | 1000m2 |
---|---|
Price: | Deliberation |
Packaging Details: | packing belt |
Delivery Time: | 5-8 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 40000M2 per week |
Material: | Polypropylene | Width: | 3.9 Meters Or 5.9 Meters |
---|---|---|---|
Length: | 50 Meters | Color: | Black, Gray, Green |
Tensile Strength: | TGSG15-15KN | Feature: | Increase The Bearing Capacity Of The Roadbed |
Applications: | Convenient To Construct, | Type: | Geogrids |
Length: | 50-100m | ||
High Light: | Bearing Capacity 15KN Biaxial Plastic Geogrid,Increasing Roadbed 50m Biaxial Plastic Geogrid,50m PP Biaxial Geogrid |
Improve The Bearing Capacity Of Foundation Convenient To Construct PP Biaxial Plastic Geogrid
Biaxial Plastic Geogrid Introduction
PP Biaxial Geogrid is made of virgin Polypropylene(PP) and carbon black, produced through extruding, punching, heating, longitudinal stretching, transverse stretching. It has high tensile strength, excellent interlock capacity and low creep deformation.
Biaxial Plastic Geogrid Specification
project | TGSG15-15 | TGSG20-20 | TGSG25-25 | TGSG30-30 | TGSG40-40 | TGSG45-45 | TGSG50-50 |
Longitudinal tensile yield force KN/m | 15 | 20 | 25 | 30 | 40 | 45 | 50 |
Transverse tensile yield force KN/m | 15 | 20 | 25 | 30 | 40 | 45 | 50 |
Tensile Strength @2% Strain KN/m | 5 | 7 | 9 | 10.5 | 14 | 16 | 17.5 |
Tensile Strength @5% Strain KN/m | 7 | 14 | 17 | 21 | 28 | 32 | 35 |
Roll width | 3.95 or 5.95 meters | ||||||
Roll Length | 50 meters |
Project / index / specification |
100
|
150
|
200
|
250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | remarks |
Mass deviation per unit area,% | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | |
Thickness, mm ≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | 4.1 | 5 | |
Amplitude, deviation | -0.50% | |||||||||||
Breaking strength, kn / m ≥ | 2.5 | 4.5 | 6.5 | 8 | 9.5 | 11 | 12.5 | 14 | 16 | 19 | 25 |
Vertical and horizontal
|
Elongation at break,% | 25~100 | |||||||||||
Breaking strength kn, CBR ≥ | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4 | |
Equivalent aperture 0 (0), mm | 0.07~0.2 | |||||||||||
Vertical permeability coefficient, cm / S | Kx(10~10) | K=1.0 ~9.9 | ||||||||||
Tear strength, kn ≥ | 0.08 | 0.12 | 0.16 | 0.2 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.6 | Vertical and horizontal |
Biaxial Plastic Geogrid Function
1,Improve the bearing capacity of foundation;
2,Preventing cracking and subsiding;
3,Convenient to construct, reducing cost and maintaining expense.
WHY US?
1,Diversified samples available.
2,Professional product selection advice.
3,Consistant good quality with guarantee.
4,Reasonable price & do customization for you.
5,Laudable lead-time and shipment control.
6,Favourable order follow-up management.
7,Flexiable payment terms.
8,Remarkable after-sale service.
FAQ:
Q:Where is your company located ?
A: :Anping County, Hengshui City, Hebei province, China
Q:What’s your delivery method ?
A:container transportation, by Train or Air ,according to your project request
Q: What's your MOQ quantity ?
A:MOQ is one 20' container , the quantity could be negotiable .
Q: Are you trading company or manufacturer ?
A: Manufacturer, Welcome to visit us,
Q: How long is your delivery time?
A: Generally it is 15-20 days or according to quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, Free Samples but do not pay the cost of freight.
Q: What is your terms of payment ?
A: TT ,L/C
Q: Is it OK to print my logo on geocell product?
A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Contact Person: Mrs. ruby
Tel: +86-13623182253
Fax: 86-318-7990083
Prevent Soil Erosion black 25KN/m Geogrid For Slope Stabilization
High Strength Polyethylene Width 4m Geogrid For Gravel Roads
Tunnel Reinforcement Width 3.9m 30KN Biaxial Plastic Geogrid
Retaining Wall 1000N 150mm Geocell Cellular Confinement System
Stabilize Highway Textured 1.6mm Geocell Road Construction
Retaining Walls Ultrasonic Welding 1.6mm Geocell Confinement System
Environmental Protection 1.7mm 200g Non Woven Polyester Geotextile
Erosion Control Short Fiber 270gsm Non Woven Geotextile
High Tensile Strength Anti Acids 800g Non Woven Geotextile Fabric